The table provides an overview of the structure of the degree program.
Semester: 1st| 2nd | 3rd | 4th
| Courses 4th semester | Module |
SP/W |
ECTS credits |
|
| Technical English | 8 | 2 | 3 | |
| Seminar for Master’s Thesis | 10 | 2 | 3 | |
| Master’s Thesis | 10 | – | 24 | |
| Total | 4 | 30 | ||
| ECTS credits | Credits according to the European Credit Transfer and Accumulation System (Student workload required for each course for one semester) |
| SP/W | Semester periods per week |
| Technical courses | |
| Non-technical courses | |
| Master’s thesis |
| Organizational structure | Full-time & part-time |
| Annual intake | 45 |
| Program duration | 4 semesters |
| Language | German |
| Degree | Master of Science in Engineering (MSc) |
Program Director:
FH-Prof. DI Viktorio Malisa
T: +43 1 333 40 77-490
Administrative Assistant:
Verena Dostalek
T: +43 1 333 40 77-464