Curriculum: Bachelor Smart Homes and Assistive Technologies
Below you will find the current courses of the study program.
1st Semester
| Name | ECTS SWS | 
|---|---|
| Communication 1 (COMM1) German / kMod | 5.00 - | 
| Competence and Cooperation (KOKO) German / UE | 2.00 1.00 | 
| Technical English (ENG1) English / UE | 3.00 2.00 | 
| Digital Systems and Computer Architecture (DSCA) German / iMod | 5.00 - | 
| Digital Systems and Computer Architecture (DSCA) German / ILV | 5.00 3.00 | 
| Electrical Engineering (ET) German / iMod | 5.00 - | 
| Electrical Engineering (ET) German / ILV | 5.00 3.00 | 
| Electrical Engineering Laboratory (ETLAB) German / kMod | 5.00 - | 
| Installation Engineering/Technologies (INSTA) German / LAB | 3.00 2.00 | 
| SPS Programming (SPS) German / LAB | 2.00 1.00 | 
| Hardware-related Software Development  (HWSE) German / iMod | 5.00 - | 
| Hardware-related Software Development  (HWSE) German / LAB | 5.00 3.00 | 
| Mathematics for Engineering Science 1 (MAES1) German / iMod | 5.00 - | 
| Mathematics for Engineering Science 1 (MAES1) German / ILV | 5.00 3.00 | 
2nd Semester
| Name | ECTS SWS | 
|---|---|
| Communication 2 (COMM2) German / kMod | 5.00 - | 
| Business English (ENG2) English / UE | 3.00 2.00 | 
| Creativity and Complexity (KREKO) German / UE | 2.00 1.00 | 
| Communication Networks (CN) German / iMod | 5.00 - | 
| Communication Networks (CN) German / ILV | 5.00 3.00 | 
| Electronics (EL) German / iMod | 5.00 - | 
| Electronics (EL) German / ILV | 5.00 3.00 | 
| Fundamentals of Assistive Technologies (FAT) German / kMod | 5.00 - | 
| Electronics Laboratory (ELAB) German / LAB | 2.00 1.00 | 
| Fundamentals of Assistive Technologies (FAT) English / ILV | 3.00 2.00 | 
| Mathematics for Engineering Science 2 (MAES2) German / iMod | 5.00 - | 
| Mathematics for Engineering Science 2 (MAES2) German / ILV | 5.00 3.00 | 
| Microcontroller Technology (MC) English / iMod | 5.00 - | 
| Microcontroller Technology (MC) English / LAB | 5.00 3.00 | 
3rd Semester
| Name | ECTS SWS | 
|---|---|
| Assistive Technologies (AT) German / kMod | 5.00 - | 
| Assistive Technologies Platforms (ATP) German / ILV | 3.00 2.00 | 
| Rapid Prototyping (RP) German / ILV | 2.00 1.00 | 
| Assistive Technologies Laboratory (ATLAB) German / iMod | 5.00 - | 
| Assistive Technologies Laboratory (ATLAB) German / LAB | 5.00 3.00 | 
| Control and Feedback Control Systems (SRT) German / kMod | 5.00 - | 
| Control and Feedback Control Systems (SRT) German / ILV | 3.00 2.00 | 
| Control and Feedback Control Systems Laboratory (SRTLAB) German / LAB | 2.00 1.00 | 
| Fundamentals of Physics (PHYS) German / kMod | 5.00 - | 
| Fundamentals of Physics for Engineering Sciences (PHY1) German / ILV | 3.00 2.00 | 
| Physics Laboratory (PHYLB) German / LAB | 2.00 1.00 | 
| Object-oriented Programming and Modeling (OOPM) German / iMod | 5.00 - | 
| Object-oriented Programming and Modeling (OOPM) German / LAB | 5.00 3.00 | 
| Research and Communication Skills (COMM3) German / kMod | 5.00 - | 
| Communication and Culture (KOKU) German / UE | 2.00 1.00 | 
| Scientific Writing (WIA) German / ILV | 3.00 2.00 | 
4th Semester
| Name | ECTS SWS | 
|---|---|
| Business Administration (BWL) German / kMod | 5.00 - | 
| Accounting (RW) German / ILV | 2.00 1.00 | 
| General Management (UF) German / ILV | 3.00 2.00 | 
| Sensor Technology and Processing of Biosignals (BIO) German / iMod | 5.00 - | 
| Sensor Technology and Processing of Biosignals (BIO) German / ILV | 5.00 3.00 | 
| Smart Homes (SH) German / kMod | 5.00 - | 
| Automation Networks (AN) English / ILV | 3.00 2.00 | 
| Building Systems Engineering (GST) German / ILV | 2.00 1.00 | 
| Smart Homes Laboratory (SHL) German / iMod | 5.00 - | 
| Smart Homes Laboratory (SHL) German / LAB | 5.00 3.00 | 
| Web Technologies (WEB) German / iMod | 5.00 - | 
| Webtechnologien und Accessibility (WEBA) German / ILV | 5.00 3.00 | 
| Working with and for patients 1 (AMP1) German / kMod | 5.00 - | 
| Ethics (ETHIK) German / UE | 2.00 1.00 | 
| Working with and for patients 1 (AMP1) German / UE | 3.00 2.00 | 
5th Semester
| Name | ECTS SWS | 
|---|---|
| Distributed Electrical Systems (VESYS) German / iMod | 5.00 - | 
| Distributed Systems (VS) German / ILV | 5.00 3.00 | 
| Elective Modules (VERT) German / kMod | 10.00 - | 
| Elective Module: Smart Homes and Assistive Technologies (VSMAT) German / kMod | 10.00 - | 
| Projekt Project: Smart Homes and Assistive Technologies (PRSM) German / PRJ | 5.00 3.00 | 
| Selected Topics of Smart Homes and Assistive Technologies (SMAT) German / ILV | 5.00 3.00 | 
| IT Security (ITSEC) English / kMod | 5.00 - | 
| IT Security Basics (ITSEC) English / ILV | 3.00 2.00 | 
| Software Security (SWSEC) English / ILV | 2.00 1.00 | 
| Management and Law (MANRE) German / kMod | 5.00 - | 
| Business Law (RECHT) German / ILV | 3.00 2.00 | 
| Project Management (PM) German / ILV | 2.00 1.00 | 
| Working with and for patients 2 (AMP2) German / kMod | 5.00 - | 
| Marketing and Sales (MARKV) German / ILV | 3.00 2.00 | 
| Subject-specific Law (FR) German / ILV | 2.00 1.00 | 
6th Semester
| Name | ECTS SWS | 
|---|---|
| Bachelor Thesis (BA) German / kMod | 8.00 - | 
| Bachelor Thesis (BA) German / EL | 8.00 5.00 | 
| Internship (BPRAK) German / iMod | 22.00 - | 
| Internship (BPRAK) German / SO | 21.00 0.00 | 
| Review Internship (BPREF) German / BE | 1.00 1.00 |