Curriculum: Hydrogen Engineering
Below you will find the current courses of the study program.
1st Semester
| Name | ECTS SWS | 
|---|---|
| Communication 1 (M16) German / kMod | 5.00 - | 
| Competence and Cooperation (KOKO) German / UE | 2.00 1.00 | 
| Technical English (ENG1) English / UE | 3.00 2.00 | 
| Electrical Engineering for Hydrogen Engineering 1 (M13) German / kMod | 5.00 - | 
| Electrical Engineering for Hydrogen Engineering 1 (ETW1) German / ILV | 3.00 2.00 | 
| Electrical Engineering for Hydrogen Engineering Laboratory 1 (ETWL1) German / LAB | 2.00 1.00 | 
| Engineering Fundamentals 1 (M11) German / kMod | 5.00 - | 
| Engineering and Design Basics for Hydrogen Plants 1 (KOGR1) German / UE | 2.00 1.00 | 
| Python Programming Basics 1 (GRPY1) German / UE | 3.00 2.00 | 
| Fundamentals of Chemistry (M14) German / kMod | 5.00 - | 
| Chemistry Basics (GRCH) German / ILV | 3.00 2.00 | 
| Materials Basics (GRWS) English / ILV | 2.00 1.00 | 
| Mathematics for Engineering Science 1 (M12) German / iMod | 5.00 - | 
| Mathematics for Engineering Science 1 (MAES1) German / ILV | 5.00 3.00 | 
| Physical Fundamentals of Mechanics (M15) German / kMod | 5.00 - | 
| Essential Fundamentals of Dynamics (DYN1) German / ILV | 2.00 1.00 | 
| Fundamentals of Statics (STA1) German / ILV | 3.00 2.00 | 
2nd Semester
| Name | ECTS SWS | 
|---|---|
| Communication 2 (M26) German / kMod | 5.00 - | 
| Business English (ENG2) English / UE | 3.00 2.00 | 
| Creativity and Complexity (KREKO) German / UE | 2.00 1.00 | 
| Electrical Engineering for Hydrogen Engineering 2 (M23) German / kMod | 5.00 - | 
| Electrical Engineering for Hydrogen Engineering 2 (ETW2) German / ILV | 3.00 2.00 | 
| Electrical Engineering for Hydrogen Engineering Laboratory 2 (ETWL2) German / LAB | 2.00 1.00 | 
| Engineering Fundamentals 2 (M21) German / kMod | 5.00 - | 
| Engineering and Design Basics for Hydrogen Plants 2 (KOGR2) German / UE | 3.00 2.00 | 
| Python Programming Basics 2 (GRPY2) German / UE | 2.00 1.00 | 
| Fundamentals of Process Engineering (M24) German / iMod | 5.00 - | 
| Process Engineering (VT) German / ILV | 5.00 3.00 | 
| Introduction to Hydrogen Engineering (M25) German / kMod | 5.00 - | 
| Hydrogen Resources (WSRS) German / ILV | 2.00 1.00 | 
| Hydrogen Security (WSSH) German / ILV | 3.00 2.00 | 
| Mathematics for Engineering Science 2 (M22) German / iMod | 5.00 - | 
| Mathematics for Engineering Science 2 (MAES2) German / ILV | 5.00 3.00 | 
3rd Semester
| Name | ECTS SWS | 
|---|---|
| Basics of Hydrogen Applications 1 (M32) German / iMod | 5.00 - | 
| Fuel Cell (BRZE) German / ILV | 3.00 2.00 | 
| Power Machine (KRMA) German / ILV | 2.00 1.00 | 
| Hydrogen Production (M35) German / iMod | 5.00 - | 
| Electrochemical Basics (ECHG) German / ILV | 2.00 1.00 | 
| Hydrogen Production (WSEZ) German / ILV | 3.00 2.00 | 
| Management & Law (M36) German / kMod | 5.00 - | 
| Business Law (RECHT) German / ILV | 3.00 2.00 | 
| Project Management (PM) German / ILV | 2.00 1.00 | 
| Measurement and Control Technologies for H2-Facilities (M33) English / kMod | 5.00 - | 
| Measurement and Control Technologies (MACT) English / ILV | 3.00 2.00 | 
| Measurement and Control Technologies Laboratory (MACTL) English / LAB | 2.00 1.00 | 
| Operational Practice Phase 1 (M31) German / iMod | 5.00 - | 
| Operational Practice Phase 1: Company Integration (PRX1) German / ILV | 5.00 3.00 | 
| Thermodynamics for Hydrogen Engineering (M34) German / iMod | 5.00 - | 
| Thermodynamics for Hydrogen Engineering (TDWS) German / ILV | 5.00 3.00 | 
4th Semester
| Name | ECTS SWS | 
|---|---|
| Basics of Hydrogen Applications 2 (M43) German / iMod | 5.00 - | 
| Energy Utilization (ENNU) German / ILV | 2.00 1.00 | 
| Material Utilization (STONU) German / ILV | 3.00 2.00 | 
| Business Administration (M46) German / kMod | 5.00 - | 
| Accounting (RW) German / ILV | 2.00 1.00 | 
| General Management (UF) German / ILV | 3.00 2.00 | 
| Fluid Mechanics for Energy Engineers (M44) German / kMod | 5.00 - | 
| Fluid Mechanics (SMECH) German / ILV | 3.00 2.00 | 
| Fluid Mechanics Laboratory (SMELB) German / LAB | 2.00 1.00 | 
| Hydrogen Plants 1 (M45) German / kMod | 5.00 - | 
| Hydrogen Plants 1 (WSAL1) German / ILV | 3.00 2.00 | 
| Hydrogen Plants Exercise 1 (WSUE1) German / UE | 2.00 1.00 | 
| Operational Practice Phase 2a (M41) German / iMod | 5.00 - | 
| Operational Practice Phase 2a: Operational Hydrogen Value Chain (PRX2a) German / ILV | 5.00 3.00 | 
| Operational Practice Phase 2b (M42) German / iMod | 5.00 - | 
| Operational Practice Phase 2b: Legal Basis for Hydrogen Projects (PRX2b) German / ILV | 2.00 1.00 | 
| Operational Practice Phase 2b: Project Planning & Project Controlling (PRX2b) German / ILV | 3.00 2.00 | 
5th Semester
| Name | ECTS SWS | 
|---|---|
| Hydrogen Plants 2 (M55) German / kMod | 5.00 - | 
| Hydrogen Plants 2 (WSAL2) German / ILV | 3.00 2.00 | 
| Hydrogen Plants Exercise 2 (WSUE2) German / UE | 2.00 1.00 | 
| Large Scale Hydrogen Applications (M53) English / kMod | 5.00 - | 
| Derivatives (DERV) English / ILV | 2.00 1.00 | 
| Hydrogen Distribution, Storage and Transportation (STAD) English / ILV | 3.00 2.00 | 
| Operation of Hydrogen Facilities (M54) English / iMod | 5.00 - | 
| Operation of Hydrogen Facilities (OPHF) English / ILV | 5.00 3.00 | 
| Operational Practice Phase 3a (M51) German / iMod | 5.00 - | 
| Operational Practice Phase 3a: Interdisciplinary Hydrogen Projects (PRX3a) German / ILV | 5.00 3.00 | 
| Operational Practice Phase 3b (M52) German / iMod | 5.00 - | 
| Operational Practice Phase 3b: Operational Practise Project (PRX3b) English / PRJ | 5.00 3.00 | 
| Research & Communication Skills (M56) German / kMod | 5.00 - | 
| Communication und Culture (KOKU) German / UE | 2.00 1.00 | 
| Scientific Writing and Research Methods (SWRM) German / ILV | 3.00 2.00 | 
6th Semester
| Name | ECTS SWS | 
|---|---|
| Bachelor Thesis / Elective Subject (M62) German / kMod | 10.00 - | 
| Bachelor Thesis (BA) German / EL | 8.00 - | 
| Elective Subject (WFBHE) German / ILV | 2.00 1.00 | 
| Hydrogen Economics (M63) English / iMod | 5.00 - | 
| Hydrogen Economics, Applications and Use Cases (HEAU) English / ILV | 5.00 3.00 | 
| International Skills (M64) German / iMod | 5.00 - | 
| International Skills (INT) German / IPRJ | 5.00 0.00 | 
| Operational Practice Phase 4 (M61) German / iMod | 10.00 - | 
| Operational Practice Phase 4: Operational Hydrogen Project (PRX4) German / EL | 10.00 - |