Curriculum: Master Climate-Responsive Building Technologies
Below you will find the current courses of the study program.
1st Semester
| Name | ECTS SWS | 
|---|---|
| Climate Resilience & Sustainability (M12) German / iMod | 5.00 - | 
| Climate Resilience & Sustainability (KRN) German / ILV | 5.00 3.00 | 
| Comfort & Acoustics (M13) German / kMod | 5.00 - | 
| Building Acoustics (AKU) German / ILV | 2.00 1.00 | 
| Building Comfort (GKF) German / ILV | 3.00 2.00 | 
| Digitalization (M14) German / kMod | 5.00 - | 
| Building Information Modeling (BIM) German / UE | 3.00 2.00 | 
| Digital Solutions (DIS) English / UE | 2.00 1.00 | 
| Innovation & International Negotiation (M16) German / kMod | 5.00 - | 
| Innovation and Technology Management (ITM) German / ILV | 3.00 2.00 | 
| International Negotiation Techniques (INTNEG) English / UE | 2.00 1.00 | 
| Innovative District & Urban Development (M11) German / iMod | 5.00 - | 
| District Assessment (QUB) German / UE | 3.00 2.00 | 
| Urban Development (STE) German / ILV | 2.00 2.00 | 
| Profitability Analysis & Building Law (M15) German / kMod | 5.00 - | 
| Construction Law (REC) German / ILV | 2.00 1.00 | 
| Investment & Financing (IUF) German / ILV | 3.00 2.00 | 
2nd Semester
| Name | ECTS SWS | 
|---|---|
| BIM & Simulation (M25) German / iMod | 5.00 - | 
| BIM & Simulation (SIM) English / UE | 5.00 3.00 | 
| Climate-Fit Building Concepts (M24) German / iMod | 5.00 - | 
| Climate-Fit Building Concepts (KGK) German / PRJ | 5.00 3.00 | 
| Electrical Installation Engineering (M23) German / kMod | 5.00 - | 
| Electrical Installation (ELI) German / ILV | 3.00 2.00 | 
| Lighting and Conveyor Technology (LIF) German / UE | 2.00 1.00 | 
| Heating & Air Conditioning (M21) German / kMod | 5.00 - | 
| Air Conditioning (KLT) German / ILV | 2.00 1.00 | 
| Heating Technology (HET) German / ILV | 3.00 2.00 | 
| Integral Planning (M26) German / iMod | 5.00 - | 
| Integral Planning (INP) German / ILV | 5.00 3.00 | 
| Ventilation & Sanitation (M22) German / kMod | 5.00 - | 
| Sanitary Installation (SAN) German / ILV | 2.00 1.00 | 
| Ventilation (LUT) German / ILV | 3.00 2.00 | 
3rd Semester
| Name | ECTS SWS | 
|---|---|
| Building Automation & User Integration (M32) German / kMod | 5.00 - | 
| Measurement and Control Technology (MSR) German / ILV | 3.00 2.00 | 
| User Involvement and Technology Ethics (NUT) German / ILV | 2.00 1.00 | 
| Energy Flexibility & Grid Serviceability (M31) German / kMod | 5.00 - | 
| Demand Side Management (NDK) German / UE | 2.00 1.00 | 
| Energy Generation & Storage (EES) German / ILV | 3.00 2.00 | 
| Increased Efficiency & Cost-Effectiveness (M33) German / kMod | 5.00 - | 
| Life Cycle Analysis & Life Cycle Costs (LCA) German / ILV | 3.00 2.00 | 
| Operational Optimization (OPT) English / UE | 2.00 1.00 | 
| Planning Project (M35) German / iMod | 5.00 - | 
| Planning Projects for Building Technology (PGT) German / PRJ | 5.00 3.00 | 
| Project Management & Leadership (M36) German / kMod | 5.00 - | 
| Construction Project Management (PRM) German / ILV | 2.00 1.00 | 
| Digital Leadership (DILE) English / UE | 3.00 2.00 | 
| Security Technology (M34) German / iMod | 5.00 - | 
| Security & Low-Current Systems (SUS) German / ILV | 5.00 3.00 | 
4th Semester
| Name | ECTS SWS | 
|---|---|
| Master Thesis (M41) German / iMod | 25.00 - | 
| Master Thesis (MAAR) German / - | 25.00 - | 
| Master Thesis Seminar (M42) German / iMod | 5.00 - | 
| Master Thesis Seminar (SEMA) German / SE | 5.00 3.00 | 
1st Semester
| Name | ECTS SWS | 
|---|---|
| Climate Resilience & Sustainability (M12) German / iMod | 5.00 - | 
| Climate Resilience & Sustainability (KRN) German / ILV | 5.00 3.00 | 
| Comfort & Acoustics (M13) German / kMod | 5.00 - | 
| Building Acoustics (AKU) German / ILV | 2.00 1.00 | 
| Building Comfort (GKF) German / ILV | 3.00 2.00 | 
| Digitalization (M14) German / kMod | 5.00 - | 
| Building Information Modeling (BIM) German / UE | 3.00 2.00 | 
| Digital Solutions (DIS) English / UE | 2.00 1.00 | 
| Innovation & International Negotiation (M16) German / kMod | 5.00 - | 
| Innovation and Technology Management (ITM) German / ILV | 3.00 2.00 | 
| International Negotiation Techniques (INTNEG) English / UE | 2.00 1.00 | 
| Innovative District & Urban Development (M11) German / iMod | 5.00 - | 
| District Assessment (QUB) German / UE | 3.00 2.00 | 
| Urban Development (STE) German / ILV | 2.00 2.00 | 
| Profitability Analysis & Building Law (M15) German / kMod | 5.00 - | 
| Construction Law (REC) German / ILV | 2.00 1.00 | 
| Investment & Financing (IUF) German / ILV | 3.00 2.00 | 
2nd Semester
| Name | ECTS SWS | 
|---|---|
| BIM & Simulation (M25) German / iMod | 5.00 - | 
| BIM & Simulation (SIM) English / UE | 5.00 3.00 | 
| Climate-Fit Building Concepts (M24) German / iMod | 5.00 - | 
| Climate-Fit Building Concepts (KGK) German / PRJ | 5.00 3.00 | 
| Electrical Installation Engineering (M23) German / kMod | 5.00 - | 
| Electrical Installation (ELI) German / ILV | 3.00 2.00 | 
| Lighting and Conveyor Technology (LIF) German / UE | 2.00 1.00 | 
| Heating & Air Conditioning (M21) German / kMod | 5.00 - | 
| Air Conditioning (KLT) German / ILV | 2.00 1.00 | 
| Heating Technology (HET) German / ILV | 3.00 2.00 | 
| Integral Planning (M26) German / iMod | 5.00 - | 
| Integral Planning (INP) German / ILV | 5.00 3.00 | 
| Ventilation & Sanitation (M22) German / kMod | 5.00 - | 
| Sanitary Installation (SAN) German / ILV | 2.00 1.00 | 
| Ventilation (LUT) German / ILV | 3.00 2.00 | 
3rd Semester
| Name | ECTS SWS | 
|---|---|
| Building Automation & User Integration (M32) German / kMod | 5.00 - | 
| Measurement and Control Technology (MSR) German / ILV | 3.00 2.00 | 
| User Involvement and Technology Ethics (NUT) German / ILV | 2.00 1.00 | 
| Energy Flexibility & Grid Serviceability (M31) German / kMod | 5.00 - | 
| Demand Side Management (NDK) German / UE | 2.00 1.00 | 
| Energy Generation & Storage (EES) German / ILV | 3.00 2.00 | 
| Increased Efficiency & Cost-Effectiveness (M33) German / kMod | 5.00 - | 
| Life Cycle Analysis & Life Cycle Costs (LCA) German / ILV | 3.00 2.00 | 
| Operational Optimization (OPT) English / UE | 2.00 1.00 | 
| Planning Project (M35) German / iMod | 5.00 - | 
| Planning Projects for Building Technology (PGT) German / PRJ | 5.00 3.00 | 
| Project Management & Leadership (M36) German / kMod | 5.00 - | 
| Construction Project Management (PRM) German / ILV | 2.00 1.00 | 
| Digital Leadership (DILE) English / UE | 3.00 2.00 | 
| Security Technology (M34) German / iMod | 5.00 - | 
| Security & Low-Current Systems (SUS) German / ILV | 5.00 3.00 | 
4th Semester
| Name | ECTS SWS | 
|---|---|
| Master Thesis (M41) German / iMod | 25.00 - | 
| Master Thesis (MAAR) German / - | 25.00 - | 
| Master Thesis Seminar (M42) German / iMod | 5.00 - | 
| Master Thesis Seminar (SEMA) German / SE | 5.00 3.00 |