Curriculum: Master Power Electronics
Below you will find the current courses of the study program.
1st Semester
Name | ECTS SWS |
---|---|
M1.1 Basics (M1.1) German / kMod | 6.00 - |
M1.2 Energy Technology (M1) German / kMod | 6.00 - |
M1.3 Circuit Design 1 (M1) German / kMod | 6.00 - |
M1.4 Simulation (M1.4) German / kMod | 6.00 - |
M1.5 Communication (M1.5) German / kMod | 6.00 - |
2nd Semester
Name | ECTS SWS |
---|---|
M2.1 Control Systems (M2.1) German / kMod | 6.00 - |
M2.2 Energy Electronics (M2.2) German / kMod | 6.00 - |
M2.3 Circuit Design 2 (M2.3) German / kMod | 6.00 - |
M2.4 Model Building (M2.4) German / kMod | 6.00 - |
M2.5 Communication 2 (M2.5) German / kMod | 6.00 - |
3rd Semester
Name | ECTS SWS |
---|---|
M3.1 Electromobility (M3.1) German / kMod | 6.00 - |
M3.2 Drive Technology (M3.2) German / kMod | 7.50 - |
M3.3 Project (M3.3) German / iMod | 6.00 - |
M3.4 Sensors (M3.4) German / kMod | 4.50 - |
M3.5 Communication 3 (M3.5) German / kMod | 6.00 - |
4th Semester
Name | ECTS SWS |
---|---|
M4.1 Master Thesis (M4.1) German / iMod | 24.00 - |
M4.2 Support Master Thesis (M4.2) German / iMod | 6.00 - |